spacer
Euro Sports Compact
Homepage | Rules & How to Enter | Forum | Contact Us | Links | 2009 Championship
spacer
spacer
spacer
2010 Racers | 2010 Points | 2010 Round 1 | 2010 Round 2 | 2010 Round 3 | 2010 Round 4

Points

2010 Championship Points

Po Driver Car R 1 R 2 R 3 R 4 Bonus Total
1st Andy Waite VW Golf Mk1 580 500 620 565 50 2315
2nd James Hodson VW Golf Mk2 410 310 310 390 50 1470
3rd Andy Nicholls MGZR 0 540 450 0 0 990
4th Karl Ellis VW Golf 0 230 330 220 0 780
5th Sam Bolton Vauxhall Tigra 290 90 110 200 50 740
6th Mark Gunns VW Corrado 200 0 190 330 0 720
7th Paul Jordan VW Scirocco 120 20 160 335 50 685
8th Robert Johnston Vauxhall Astra 180 120 150 180 50 680
9th Chris Backshell Renault 5 0 220 240 0 0 460
10th Chris Sutton Vauxhall Corsa 120 180 130 0 0 430
11th Sam Lukac Audi A3 Quattro 70 100 90 80 50 390
12th Chris Green VW Golf Mk4 40 80 100 100 50 370
13th Darren Scannel Ford Escort 0 300 0 0 0 300
14th Andy Speck Vauxhall Tigra 0 0 230 0 0 230
15th Ben Dalgleish Vauxhall Corsa 0 0 130 70 0 200
16th RER Developments Seat Ibiza 60 0 0 120 0 180
17th Tom Barnes Renault 5 100 40 0 0 0 140
18th Glenn Robson Renault 5 0 0 120 0 0 120
19th Sam Cox Corsa 0 0 0 110 0 110
20th Paul Bargate VW Scirocco 0 0 0 90 0 90
=20th Tim Orpen Audi TT 30 60 0 0 0 90
21st Dale Finn VW Golf 0 0 70 0 0 70

2010 Round 4 (Ultimate Street Car) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
1st Andy Waite 10 0 25 130 0 400 565
2nd James Hodson 10 0 0 80 0 300 390
3rd Paul Jordan 10 25 0 100 0 200 335
4th Mark Gunns 10 0 0 120 0 200 330
5th Karl Ellis 10 0 0 110 0 100 220
6th Sam Bolton 10 0 0 90 0 100 200
7th Robert Johnston 10 0 0 70 0 100 180
8th Yam 10 0 0 60 50 0 120
9th Sam Cox 10 0 0 50 50 0 110
10th Chris Green 10 0 0 40 50 0 100
11th Paul Bargate 10 0 0 30 50 0 90
12th Sam Lukac 10 0 0 20 50 0 80
13th Ben Dalgleish 10 0 0 10 50 0 70

2010 Round 3 (Retro Show) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
1st Andy Waite 10 25 25 160 0 400 620
2nd Andy Nicholls 10 0 0 140 0 300 450
3rd Karl Ellis 10 0 0 120 0 200 330
4th James Hodson 10 0 0 100 0 200 310
5th Chris Backshell 10 0 0 130 0 100 240
6th Andy Speck 10 0 0 110 0 100 230
7th Mark Gunns 10 0 0 80 0 100 190
8th Paul Jordan 10 0 0 150 0 0 160
9th Robert Johnston 10 0 0 90 50 0 150
=10th Ben Dalgleish 10 0 0 20 0 100 130
=10th Chris Sutton 10 0 0 70 50 0 130
12th Glenn Robson 10 0 0 60 50 0 120
13th Sam Bolton 10 0 0 50 50 0 110
14th Chris Green 10 0 0 40 50 0 100
15th Sam Lukac 10 0 0 30 50 0 90
16th Dale Finn 10 0 0 10 50 0 70

2010 Round 2 (PTM Show) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
1st Andy Nicholls 10 0 0 130 0 400 540
2nd Andy Waite 10 25 25 140 0 300 500
3rd James Hodson 10 0 0 100 0 200 310
4th Darren Scannel 10 0 0 90 0 200 300
5th Karl Ellis 10 0 0 120 0 100 230
6th Chris Backshell 10 0 0 110 0 100 220
7th Chris Sutton 10 0 0 70 0 100 180
8th Robert Johnston 10 0 0 60 50 0 120
9th Sam Lukac 10 0 0 40 50 0 100
10th Sam Bolton 10 0 0 80 0 0 90
11th Chris Green 10 0 0 20 50 0 80
12th Tim Orpen 10 0 0 50 0 0 60
13th Tom Barnes 10 0 0 30 0 0 40
14th Paul Jordan 10 0 0 10 0 0 20

2010 Round 1 (Fast Show) Points

Po. Driver Sign on Low ET High TS Qualify' R1 Loser Round Win Total
1st Andy Waite 10 25 25 120 0 400 580
2nd James Hodson 10 0 0 100 0 300 410
3rd Sam Bolton 10 0 0 80 0 200 290
4th Mark Gunns 10 0 0 90 0 100 200
5th Robert Johnston 10 0 0 70 0 100 180
6th Paul Jordan 10 0 0 110 0 0 120
7th Chris Sutton 10 0 0 60 50 0 120
8th Tom Barnes 10 0 0 40 50 0 100
9th Sam Lukac 10 0 0 10 50 0 70
10th Dan Olorenshaw 10 0 0 50 0 0 60
11th Chris Grenn 10 0 0 30 0 0 40
12th Tim Orpen 10 0 0 20 0 0 30

Euro Sports Compact Championship Points System for 2010

Achievement Points
Sign on 10 points
Event low elapsed time 25 points
Event highest terminal speed 25 points
Qualifying 10 points per place (max 16 )
First round loser 50 points
Elimination round win 100 points
Enter all 4  events 50 points

In the event of a tie between two or more competitors after the 4 rounds the following sequence will be used to obtain a result. 1 - most win points, 2 - most runner up points, 3 - most number 1 qualifier points.